Technical Specifications | PowAR Snap*S |
ARTICLE N* | 244133000 |
MATERIAL | 65Mn acc.GB/T1222 |
SURFACE TREATMENT | Combines an inorganic zinc-rich with basecoat with aluminum-rich organic topcoat |
DIMENSIONS IN MM | 44*48*34 |
WEIGHT IN G | 33,4 |
TEMPERATURE RESISTANCE | Conforms to UL2703(2015) section 17 |
HUMIDITY RESISTANCE | Conforms to UL 2703(2015 )section 18 |
MECHANICAL RESISTANCE | Load+ 5400/-2400 Pa compliant with IEC 61215-10.16:2005 Conforms to UL2703 (2015)section21 |
CORROSION RESISTANCE | No red rust after 720 hours salt spray acc.ISO9227:2012(NSS) |
GROUNDING CONTINUITY | Compliant with IEC60439-1:2004 8.2.4.1 after 240 hours salt spray, acc. EN 60068-2-11:1999 after sulfur dioxide (SO2) acc. EN ISO6988:1995 Conforms to UL 2703 (2015) section 22.1a and 22.1b |
LIGHTNING RESISTANCE | Compliant with IEC 60439-1:2004 8.2.4.1 after 20kA/8-20us current pulse |
PV MODULE SPECIFICATIONS | Module with frame thickness A between 1,5 anc2,2mm, minimum lip length B of 16mm and minimum frame height C of 30mm (See technical drawing 1) |
RAIL SPECIFICATIONS | Standard Strut rails 41*41 mm or 41*62 mm (See technical drawing 2) or steel rails with square punch (See technical drawing 3) or with specific punch (see technical drawing 4) |
PERFORMANCE
QUICK
EASY TO USE
COST- SAVING
SDPPER